Enter a capacitance value to find the corresponding SMD code
Calculate voltage derating and safety margins for capacitors
Calculate time constant for RC circuits
Enter multiple SMD codes (one per line) to calculate all values at once
Letter | Tolerance | Letter | Tolerance |
---|---|---|---|
B | ±0.1pF | J | ±5% |
C | ±0.25pF | K | ±10% |
D | ±0.5pF | M | ±20% |
F | ±1% | P | +100%/-0% |
G | ±2% | Z | +80%/-20% |
Code | pF | Code | pF | Code | pF | Code | pF |
---|---|---|---|---|---|---|---|
A | 1.0 | L | 2.7 | T | 5.1 | a | 2.6 |
B | 1.1 | M | 3.0 | U | 5.6 | b | 3.5 |
C | 1.2 | N | 3.3 | V | 6.2 | d | 4.0 |
D | 1.3 | P | 3.6 | W | 6.8 | e | 4.5 |
E | 1.5 | Q | 3.9 | X | 7.5 | f | 5.0 |
F | 1.6 | R | 4.3 | Y | 8.2 | m | 6.0 |
G | 1.8 | S | 4.7 | Z | 9.1 | n | 7.0 |
H | 2.0 | - | - | - | - | t | 8.0 |
J | 2.2 | - | - | - | - | y | 9.0 |
K | 2.4 | - | - | - | - | - | - |
Code | Multiplier | Code | Multiplier |
---|---|---|---|
0 | ×1 | 5 | ×100,000 |
1 | ×10 | 6 | ×1,000,000 |
2 | ×100 | 7 | ×10,000,000 |
3 | ×1,000 | 8 | ×100,000,000 |
4 | ×10,000 | 9 | ×0.1 |
Code | Multiplier | Example | Value |
---|---|---|---|
0 | ×1 | 100 | 10 pF |
1 | ×10 | 101 | 100 pF |
2 | ×100 | 102 | 1,000 pF = 1 nF |
3 | ×1,000 | 103 | 10,000 pF = 10 nF |
4 | ×10,000 | 104 | 100,000 pF = 0.1 µF |
5 | ×100,000 | 105 | 1,000,000 pF = 1 µF |
6 | ×1,000,000 | 106 | 10,000,000 pF = 10 µF |
Package | Dimensions (mm) | Typical Voltage | Capacitance Range |
---|---|---|---|
0201 | 0.6 × 0.3 | 4-16V | 0.1-100 pF |
0402 | 1.0 × 0.5 | 6.3-50V | 0.5-10 nF |
0603 | 1.6 × 0.8 | 6.3-100V | 1-100 nF |
0805 | 2.0 × 1.25 | 6.3-100V | 10 pF-1 µF |
1206 | 3.2 × 1.6 | 6.3-100V | 100 pF-10 µF |
1210 | 3.2 × 2.5 | 6.3-100V | 1 nF-22 µF |
1812 | 4.5 × 3.2 | 6.3-100V | 10 nF-47 µF |
2220 | 5.7 × 5.0 | 6.3-100V | 100 nF-100 µF |
104: 10 × 10⁴ = 100,000 pF = 0.1 µF
473: 47 × 10³ = 47,000 pF = 47 nF
102: 10 × 10² = 1,000 pF = 1 nF
220: 22 × 10⁰ = 22 pF
1001J: 100 × 10¹ = 1,000 pF ±5%
4703K: 470 × 10³ = 470,000 pF ±10%
1500F: 150 × 10⁰ = 150 pF ±1%
2202M: 220 × 10² = 22,000 pF ±20%
A5: 1.0 × 100,000 = 100,000 pF = 0.1 µF
S3: 4.7 × 1,000 = 4,700 pF = 4.7 nF
J2: 2.2 × 100 = 220 pF
m4: 6.0 × 10,000 = 60,000 pF = 60 nF
1µF: 1 microfarad
10n: 10 nanofarads
470p: 470 picofarads
2.2µ: 2.2 microfarads
Date | Type | Code | Value | Actions |
---|---|---|---|---|
No calculations yet |