Enter resistor values to calculate total resistance
Note: The circuit diagram updates automatically as you add or remove resistors.
Note: The circuit diagram updates automatically as you add or remove resistors.
P = V × I (Power = Voltage × Current)
P = V² / R (Power = Voltage² ÷ Resistance)
P = I² × R (Power = Current² × Resistance)
Series Connection:
Rtotal = R1 + R2 + ... + Rn
Parallel Connection:
1/Rtotal = 1/R1 + 1/R2 + ... + 1/Rn
For two resistors in parallel: Rtotal = (R1 × R2) / (R1 + R2)
Value (Ω) | Value (kΩ) | Value (MΩ) |
---|---|---|
1.0 | 1.0 | 1.0 |
1.2 | 1.2 | 1.2 |
1.5 | 1.5 | 1.5 |
1.8 | 1.8 | 1.8 |
2.2 | 2.2 | 2.2 |
2.7 | 2.7 | 2.7 |
3.3 | 3.3 | 3.3 |
3.9 | 3.9 | 3.9 |
4.7 | 4.7 | 4.7 |
5.6 | 5.6 | 5.6 |
6.8 | 6.8 | 6.8 |
8.2 | 8.2 | 8.2 |
Characteristic | Description |
---|---|
Resistance | Opposition to current flow (measured in ohms) |
Tolerance | Allowable deviation from nominal value (e.g., ±1%, ±5%) |
Power Rating | Maximum power dissipation (e.g., 1/4W, 1/2W, 1W) |
Temperature Coefficient | Change in resistance with temperature (ppm/°C) |
Given: 5Ω, 10Ω, 20Ω in series
Note: Series connection results in a total resistance greater than any individual resistor.
Given: 5Ω, 10Ω, 20Ω in parallel
Note: Parallel connection results in a total resistance less than the smallest individual resistor.