Enter a resistance value to find the corresponding SMD code
Calculate power dissipation and check if it's within package limits
Calculate output voltage for voltage divider circuits
Enter multiple SMD codes (one per line) to calculate all values at once
Letter | Multiplier | Letter | Multiplier |
---|---|---|---|
Z | 0.001 | A | 1 |
Y | 0.01 | B | 10 |
R | 0.01 | H | 10 |
X | 0.1 | C | 100 |
S | 0.1 | D | 1,000 |
- | - | E | 10,000 |
- | - | F | 100,000 |
Package | Dimensions (mm) | Power Rating | Common Use |
---|---|---|---|
0201 | 0.6 × 0.3 | 1/20W (50mW) | Mobile devices |
0402 | 1.0 × 0.5 | 1/16W (62.5mW) | Compact electronics |
0603 | 1.6 × 0.8 | 1/10W (100mW) | General purpose |
0805 | 2.0 × 1.25 | 1/8W (125mW) | Standard applications |
1206 | 3.2 × 1.6 | 1/4W (250mW) | Higher power |
1210 | 3.2 × 2.5 | 1/2W (500mW) | Power applications |
2010 | 5.0 × 2.5 | 3/4W (750mW) | High power |
2512 | 6.4 × 3.2 | 1W (1000mW) | Power resistors |
472: 47 × 10² = 4,700Ω = 4.7kΩ
103: 10 × 10³ = 10,000Ω = 10kΩ
2R2: 2.2Ω
R47: 0.47Ω
1502: 150 × 10² = 15,000Ω = 15kΩ
4701: 470 × 10¹ = 4,700Ω = 4.7kΩ
1000: 100 × 10⁰ = 100Ω
51D: 332 × 1,000 = 332kΩ
01C: 100 × 100 = 10kΩ
49Y: 316 × 0.01 = 3.16Ω
Date | Type | Code | Value | Actions |
---|---|---|---|---|
No calculations yet |